Product Details
                    +
                
                MS Power MST65S16U, Thyristor(SCR), 65Amp, 1600V, 1/4" 28 UNF, Anode stud
Features
- Full blocking capability over wide temperature range
 - Hermetic metal case with glass insulator
 - Threaded stud
 
Applications
- Power Supplies
 - Controlled Rectifiers
 - AC Switch
 - DC Motor Control
 
Specification
| MS Power Part Number | MST65S16U | 
| Vrrm | 1600V | 
| SCR Configuration | Anode Stud | 
| IF(av) @ 100 Deg C | 102 Amp | 
| IF(av) @ 125 Deg C | 65 Amp | 
| Itsm | 1.1 kA | 
| VF(to) | 0.9V | 
| I(gt) | 150mA | 
| Tj(max) | 125°C | 
| rF | 4.70mΩ | 
| Termination Style (No Tail) | 4mm & 1.3mm Solder Tab | 
| Termination Style (Stud) | 1/4 " 28 UNF | 
| Tail Length to Stud | N/A | 
| R th(j-c) | 0.45°C/W | 
| R th(c-h) | 0.20°C/W | 
| Weight | 25g | 
| Mounting Torque | 4 Nm | 
| Factory Pack Qty | 10 | 
| Country Of Origin | China | 
| MS Power Headquarters | Germany | 
            
